Official city coverage
Cardiff property market
The official standardised average price was GBP 272,866 in 2026-05. The index was up 2.9% year over year.
- Latest index
- 102.9
- Average price
- GBP 272,866
- Year over year
- +2.9%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 253
Official city price index
Cardiff residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 272,866
- Latest index
- 102.9
- Year over year
- +2.9%
- Since 2018-02
- +36.8%
- Recent sales
- 253
- Detached
- GBP 520,944
- Semi-detached
- GBP 325,414
- Terraced
- GBP 262,211
- Apartment
- GBP 161,505
Scope: Cardiff local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Cardiff local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 102.9 | +2.9% | GBP 272,866 | — | May 31, 2026 |
| 2026-04 | 101.9 | +1.5% | GBP 270,248 | — | Apr 30, 2026 |
| 2026-03 | 102.4 | +1.5% | GBP 271,558 | 253 | Mar 31, 2026 |
| 2026-02 | 102.1 | +2.1% | GBP 270,782 | 249 | Feb 28, 2026 |
| 2026-01 | 102.0 | +1.8% | GBP 270,623 | 271 | Jan 31, 2026 |
| 2025-12 | 101.9 | +2.1% | GBP 270,396 | 314 | Dec 31, 2025 |
| 2025-11 | 101.6 | +1.2% | GBP 269,635 | 359 | Nov 30, 2025 |
| 2025-10 | 101.8 | +1.6% | GBP 269,965 | 444 | Oct 31, 2025 |
| 2025-09 | 101.1 | +0.6% | GBP 268,145 | 361 | Sep 30, 2025 |
| 2025-08 | 100.6 | +0.6% | GBP 266,889 | 433 | Aug 31, 2025 |
| 2025-07 | 99.9 | +1.1% | GBP 264,935 | 406 | Jul 31, 2025 |
| 2025-06 | 99.8 | +1.8% | GBP 264,676 | 412 | Jun 30, 2025 |
Scope and source
Cardiff local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Cardiff local authority and is not presented as national coverage.