Official city coverage
Camden property market
The official standardised average price was GBP 805,837 in 2026-05. The index was down 6.2% year over year.
- Latest index
- 93.6
- Average price
- GBP 805,837
- Year over year
- −6.2%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 86
Official city price index
Camden residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 805,837
- Latest index
- 93.6
- Year over year
- −6.2%
- Since 2018-02
- −7.1%
- Recent sales
- 86
- Detached
- GBP 3,414,162
- Semi-detached
- GBP 2,050,091
- Terraced
- GBP 1,511,500
- Apartment
- GBP 666,721
Scope: Camden local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Camden local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 93.6 | −6.2% | GBP 805,837 | — | May 31, 2026 |
| 2026-04 | 90.5 | −4.7% | GBP 779,664 | — | Apr 30, 2026 |
| 2026-03 | 91.3 | −5.7% | GBP 786,186 | 86 | Mar 31, 2026 |
| 2026-02 | 91.6 | −7.8% | GBP 788,628 | 63 | Feb 28, 2026 |
| 2026-01 | 95.6 | −6.9% | GBP 822,923 | 112 | Jan 31, 2026 |
| 2025-12 | 96.0 | −6.3% | GBP 827,054 | 114 | Dec 31, 2025 |
| 2025-11 | 97.5 | −3.4% | GBP 839,276 | 129 | Nov 30, 2025 |
| 2025-10 | 100.1 | +1.1% | GBP 862,122 | 129 | Oct 31, 2025 |
| 2025-09 | 101.8 | +3.7% | GBP 876,491 | 178 | Sep 30, 2025 |
| 2025-08 | 104.6 | +5.5% | GBP 900,887 | 156 | Aug 31, 2025 |
| 2025-07 | 106.1 | +5.0% | GBP 913,567 | 169 | Jul 31, 2025 |
| 2025-06 | 104.8 | +7.3% | GBP 902,485 | 127 | Jun 30, 2025 |
Scope and source
Camden local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Camden local authority and is not presented as national coverage.