Official city coverage
Coventry property market
The official standardised average price was GBP 220,410 in 2026-05. The index was up 1.4% year over year.
- Latest index
- 101.3
- Average price
- GBP 220,410
- Year over year
- +1.4%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 173
Official city price index
Coventry residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 220,410
- Latest index
- 101.3
- Year over year
- +1.4%
- Since 2018-02
- +26.2%
- Recent sales
- 173
- Detached
- GBP 399,451
- Semi-detached
- GBP 260,228
- Terraced
- GBP 204,118
- Apartment
- GBP 126,210
Scope: Coventry local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Coventry local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 101.3 | +1.4% | GBP 220,410 | — | May 31, 2026 |
| 2026-04 | 100.2 | −0.2% | GBP 218,061 | — | Apr 30, 2026 |
| 2026-03 | 100.6 | −0.8% | GBP 218,900 | 173 | Mar 31, 2026 |
| 2026-02 | 101.9 | +1.3% | GBP 221,887 | 200 | Feb 28, 2026 |
| 2026-01 | 102.3 | +2.4% | GBP 222,587 | 192 | Jan 31, 2026 |
| 2025-12 | 102.7 | +2.0% | GBP 223,652 | 241 | Dec 31, 2025 |
| 2025-11 | 101.8 | +0.2% | GBP 221,657 | 264 | Nov 30, 2025 |
| 2025-10 | 101.5 | −0.2% | GBP 220,887 | 325 | Oct 31, 2025 |
| 2025-09 | 101.4 | +0.1% | GBP 220,753 | 319 | Sep 30, 2025 |
| 2025-08 | 101.2 | +1.4% | GBP 220,214 | 303 | Aug 31, 2025 |
| 2025-07 | 100.9 | +1.9% | GBP 219,713 | 314 | Jul 31, 2025 |
| 2025-06 | 99.1 | +1.8% | GBP 215,752 | 331 | Jun 30, 2025 |
Scope and source
Coventry local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Coventry local authority and is not presented as national coverage.