Official city coverage
Cambridge property market
The official standardised average price was GBP 467,028 in 2026-05. The index was down 1.6% year over year.
- Latest index
- 94.4
- Average price
- GBP 467,028
- Year over year
- −1.6%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 61
Official city price index
Cambridge residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 467,028
- Latest index
- 94.4
- Year over year
- −1.6%
- Since 2018-02
- +5.9%
- Recent sales
- 61
- Detached
- GBP 962,197
- Semi-detached
- GBP 592,414
- Terraced
- GBP 484,081
- Apartment
- GBP 295,016
Scope: Cambridge local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Cambridge local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 94.4 | −1.6% | GBP 467,028 | — | May 31, 2026 |
| 2026-04 | 93.9 | −3.7% | GBP 464,476 | — | Apr 30, 2026 |
| 2026-03 | 94.5 | −3.1% | GBP 467,424 | 61 | Mar 31, 2026 |
| 2026-02 | 95.7 | −2.0% | GBP 473,387 | 79 | Feb 28, 2026 |
| 2026-01 | 95.4 | −3.4% | GBP 471,835 | 77 | Jan 31, 2026 |
| 2025-12 | 98.1 | −2.6% | GBP 485,182 | 89 | Dec 31, 2025 |
| 2025-11 | 97.8 | −4.1% | GBP 483,667 | 107 | Nov 30, 2025 |
| 2025-10 | 99.0 | −3.1% | GBP 489,684 | 122 | Oct 31, 2025 |
| 2025-09 | 97.3 | −3.6% | GBP 481,479 | 105 | Sep 30, 2025 |
| 2025-08 | 97.4 | −2.8% | GBP 481,866 | 113 | Aug 31, 2025 |
| 2025-07 | 96.1 | −2.2% | GBP 475,615 | 123 | Jul 31, 2025 |
| 2025-06 | 96.3 | −1.4% | GBP 476,554 | 96 | Jun 30, 2025 |
Scope and source
Cambridge local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Cambridge local authority and is not presented as national coverage.