Official municipal coverage
Silves property market
The official median sale value reached EUR 2,815 per m² in 2026-Q1. Matched new-lease rents imply a 4.15% gross yield.
- Sale price YoY
- +13.1%
- Rent YoY
- +7.5%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Silves matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 2,815
- Rent / m² / month
- EUR 10
- Matched gross yield
- 4.15%
- Price YoY
- +13.1%
- Rent YoY
- +7.5%
Scope: Silves municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 2,815 | EUR 10 | 4.15% | +13.1% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,746 | EUR 9 | 4.06% | +11.4% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,667 | EUR 9 | 4.18% | +13.3% | Sep 30, 2025 |
| 2025-Q2 | EUR 2,584 | EUR 9 | 4.25% | +13.2% | Jun 30, 2025 |
| 2025-Q1 | EUR 2,489 | EUR 9 | 4.36% | +8.7% | Mar 31, 2025 |
| 2024-Q4 | EUR 2,464 | EUR 9 | 4.43% | +13.0% | Dec 31, 2024 |
| 2024-Q3 | EUR 2,354 | EUR 9 | 4.46% | +10.5% | Sep 30, 2024 |
| 2024-Q2 | EUR 2,283 | EUR 9 | 4.47% | +11.2% | Jun 30, 2024 |
| 2024-Q1 | EUR 2,290 | EUR 8 | 4.19% | +14.0% | Mar 31, 2024 |
| 2023-Q4 | EUR 2,180 | EUR 8 | 4.15% | +13.6% | Dec 31, 2023 |
| 2023-Q3 | EUR 2,130 | EUR 7 | 4.03% | +12.8% | Sep 30, 2023 |
| 2023-Q2 | EUR 2,053 | EUR 7 | 4.06% | +11.7% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.