Official municipal coverage
Sintra property market
The official median sale value reached EUR 2,908 per m² in 2026-Q1. Matched new-lease rents imply a 4.65% gross yield.
- Sale price YoY
- +26.6%
- Rent YoY
- +8.5%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Sintra matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 2,908
- Rent / m² / month
- EUR 11
- Matched gross yield
- 4.65%
- Price YoY
- +26.6%
- Rent YoY
- +8.5%
Scope: Sintra municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 2,908 | EUR 11 | 4.65% | +26.6% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,733 | EUR 11 | 4.86% | +22.8% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,555 | EUR 11 | 5.10% | +18.4% | Sep 30, 2025 |
| 2025-Q2 | EUR 2,418 | EUR 11 | 5.28% | +15.1% | Jun 30, 2025 |
| 2025-Q1 | EUR 2,297 | EUR 10 | 5.43% | +11.6% | Mar 31, 2025 |
| 2024-Q4 | EUR 2,226 | EUR 10 | 5.43% | +10.5% | Dec 31, 2024 |
| 2024-Q3 | EUR 2,158 | EUR 10 | 5.48% | +10.3% | Sep 30, 2024 |
| 2024-Q2 | EUR 2,100 | EUR 10 | 5.50% | +9.8% | Jun 30, 2024 |
| 2024-Q1 | EUR 2,059 | EUR 9 | 5.47% | +10.2% | Mar 31, 2024 |
| 2023-Q4 | EUR 2,014 | EUR 9 | 5.46% | +10.9% | Dec 31, 2023 |
| 2023-Q3 | EUR 1,957 | EUR 9 | 5.45% | +11.8% | Sep 30, 2023 |
| 2023-Q2 | EUR 1,913 | EUR 9 | 5.43% | +13.3% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.