Official local sale and rent data
Roscommon property market
The rolling median executed sale price was EUR 210,000 in 2025-Q4. The average registered rent of EUR 1,115 per month implies a 6.37% gross-yield proxy.
- Median sale price
- EUR 210,000
- Average monthly rent
- EUR 1,115
- Gross-yield proxy
- 6.37%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +10.5%
- Rent YoY
- +9.9%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 210,000 | EUR 1,115 | 6.37% | +10.5% | Dec 31, 2025 |
| 2025-Q3 | EUR 205,000 | EUR 1,084 | 6.34% | +9.6% | Sep 30, 2025 |
| 2025-Q2 | EUR 200,000 | EUR 1,065 | 6.39% | +11.1% | Jun 30, 2025 |
| 2025-Q1 | EUR 192,000 | EUR 1,045 | 6.53% | +7.0% | Mar 31, 2025 |
| 2024-Q4 | EUR 190,000 | EUR 1,015 | 6.41% | +8.6% | Dec 31, 2024 |
| 2024-Q3 | EUR 187,000 | EUR 991 | 6.36% | +6.9% | Sep 30, 2024 |
| 2024-Q2 | EUR 180,000 | EUR 963 | 6.42% | +5.9% | Jun 30, 2024 |
| 2024-Q1 | EUR 179,500 | EUR 947 | 6.33% | +6.8% | Mar 31, 2024 |
| 2023-Q4 | EUR 175,000 | EUR 906 | 6.21% | +6.1% | Dec 31, 2023 |
| 2023-Q3 | EUR 175,000 | EUR 880 | 6.03% | +12.9% | Sep 30, 2023 |
| 2023-Q2 | EUR 170,000 | EUR 853 | 6.02% | +13.3% | Jun 30, 2023 |
| 2023-Q1 | EUR 168,000 | EUR 832 | 5.94% | +17.5% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.