Official local sale and rent data
Sligo property market
The rolling median executed sale price was EUR 270,000 in 2025-Q4. The average registered rent of EUR 1,203 per month implies a 5.35% gross-yield proxy.
- Median sale price
- EUR 270,000
- Average monthly rent
- EUR 1,203
- Gross-yield proxy
- 5.35%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +12.5%
- Rent YoY
- +12.8%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 270,000 | EUR 1,203 | 5.35% | +12.5% | Dec 31, 2025 |
| 2025-Q3 | EUR 258,000 | EUR 1,176 | 5.47% | +12.9% | Sep 30, 2025 |
| 2025-Q2 | EUR 250,000 | EUR 1,092 | 5.24% | +19.0% | Jun 30, 2025 |
| 2025-Q1 | EUR 245,000 | EUR 1,068 | 5.23% | +23.1% | Mar 31, 2025 |
| 2024-Q4 | EUR 240,000 | EUR 1,066 | 5.33% | +26.3% | Dec 31, 2024 |
| 2024-Q3 | EUR 228,500 | EUR 1,043 | 5.47% | +20.3% | Sep 30, 2024 |
| 2024-Q2 | EUR 210,000 | EUR 997 | 5.70% | +8.5% | Jun 30, 2024 |
| 2024-Q1 | EUR 199,000 | EUR 978 | 5.90% | +2.1% | Mar 31, 2024 |
| 2023-Q4 | EUR 190,000 | EUR 976 | 6.17% | −2.6% | Dec 31, 2023 |
| 2023-Q3 | EUR 190,000 | EUR 955 | 6.03% | +2.7% | Sep 30, 2023 |
| 2023-Q2 | EUR 193,500 | EUR 910 | 5.64% | +7.5% | Jun 30, 2023 |
| 2023-Q1 | EUR 195,000 | EUR 882 | 5.43% | +14.7% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.