Official local sale and rent data
Offaly property market
The rolling median executed sale price was EUR 280,000 in 2025-Q4. The average registered rent of EUR 1,219 per month implies a 5.22% gross-yield proxy.
- Median sale price
- EUR 280,000
- Average monthly rent
- EUR 1,219
- Gross-yield proxy
- 5.22%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +9.8%
- Rent YoY
- +8.9%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 280,000 | EUR 1,219 | 5.22% | +9.8% | Dec 31, 2025 |
| 2025-Q3 | EUR 271,000 | EUR 1,199 | 5.31% | +8.4% | Sep 30, 2025 |
| 2025-Q2 | EUR 266,500 | EUR 1,164 | 5.24% | +11.0% | Jun 30, 2025 |
| 2025-Q1 | EUR 265,000 | EUR 1,147 | 5.19% | +11.7% | Mar 31, 2025 |
| 2024-Q4 | EUR 255,000 | EUR 1,120 | 5.27% | +8.5% | Dec 31, 2024 |
| 2024-Q3 | EUR 250,000 | EUR 1,096 | 5.26% | +8.7% | Sep 30, 2024 |
| 2024-Q2 | EUR 240,000 | EUR 1,061 | 5.31% | +4.3% | Jun 30, 2024 |
| 2024-Q1 | EUR 237,250 | EUR 1,026 | 5.19% | +4.3% | Mar 31, 2024 |
| 2023-Q4 | EUR 235,000 | EUR 1,005 | 5.13% | +3.3% | Dec 31, 2023 |
| 2023-Q3 | EUR 230,000 | EUR 983 | 5.13% | 0.0% | Sep 30, 2023 |
| 2023-Q2 | EUR 230,000 | EUR 941 | 4.91% | +3.6% | Jun 30, 2023 |
| 2023-Q1 | EUR 227,500 | EUR 915 | 4.83% | +9.4% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.