Official local sale and rent data
Monaghan property market
The rolling median executed sale price was EUR 253,000 in 2025-Q4. The average registered rent of EUR 1,050 per month implies a 4.98% gross-yield proxy.
- Median sale price
- EUR 253,000
- Average monthly rent
- EUR 1,050
- Gross-yield proxy
- 4.98%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +12.4%
- Rent YoY
- +12.3%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 253,000 | EUR 1,050 | 4.98% | +12.4% | Dec 31, 2025 |
| 2025-Q3 | EUR 252,500 | EUR 1,023 | 4.86% | +20.2% | Sep 30, 2025 |
| 2025-Q2 | EUR 227,500 | EUR 1,013 | 5.34% | +8.3% | Jun 30, 2025 |
| 2025-Q1 | EUR 225,000 | EUR 990 | 5.28% | +11.9% | Mar 31, 2025 |
| 2024-Q4 | EUR 225,000 | EUR 935 | 4.99% | +10.3% | Dec 31, 2024 |
| 2024-Q3 | EUR 210,000 | EUR 911 | 5.20% | −2.3% | Sep 30, 2024 |
| 2024-Q2 | EUR 210,000 | EUR 894 | 5.11% | −4.5% | Jun 30, 2024 |
| 2024-Q1 | EUR 201,000 | EUR 871 | 5.20% | −4.7% | Mar 31, 2024 |
| 2023-Q4 | EUR 204,000 | EUR 849 | 4.99% | −2.9% | Dec 31, 2023 |
| 2023-Q3 | EUR 215,000 | EUR 819 | 4.57% | +9.4% | Sep 30, 2023 |
| 2023-Q2 | EUR 220,000 | EUR 804 | 4.39% | +18.3% | Jun 30, 2023 |
| 2023-Q1 | EUR 211,000 | EUR 788 | 4.48% | +13.4% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.