Official city coverage
Luton property market
The official standardised average price was GBP 282,653 in 2026-05. The index was down 0.7% year over year.
- Latest index
- 98.8
- Average price
- GBP 282,653
- Year over year
- −0.7%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 99
Official city price index
Luton residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 282,653
- Latest index
- 98.8
- Year over year
- −0.7%
- Since 2018-02
- +14.2%
- Recent sales
- 99
- Detached
- GBP 469,682
- Semi-detached
- GBP 328,050
- Terraced
- GBP 262,850
- Apartment
- GBP 158,477
Scope: Luton local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Luton local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 98.8 | −0.7% | GBP 282,653 | — | May 31, 2026 |
| 2026-04 | 98.8 | −2.4% | GBP 282,477 | — | Apr 30, 2026 |
| 2026-03 | 97.6 | −1.7% | GBP 279,207 | 99 | Mar 31, 2026 |
| 2026-02 | 97.5 | +0.2% | GBP 278,963 | 127 | Feb 28, 2026 |
| 2026-01 | 99.1 | +2.4% | GBP 283,576 | 141 | Jan 31, 2026 |
| 2025-12 | 100.6 | +2.8% | GBP 287,850 | 126 | Dec 31, 2025 |
| 2025-11 | 100.7 | +2.8% | GBP 288,069 | 135 | Nov 30, 2025 |
| 2025-10 | 99.8 | +3.2% | GBP 285,598 | 160 | Oct 31, 2025 |
| 2025-09 | 99.9 | +4.8% | GBP 285,829 | 150 | Sep 30, 2025 |
| 2025-08 | 100.1 | +4.6% | GBP 286,395 | 136 | Aug 31, 2025 |
| 2025-07 | 99.1 | +4.4% | GBP 283,557 | 169 | Jul 31, 2025 |
| 2025-06 | 98.6 | +2.3% | GBP 281,899 | 164 | Jun 30, 2025 |
Scope and source
Luton local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Luton local authority and is not presented as national coverage.