Official city coverage
London property market
The official standardised average price was GBP 544,814 in 2026-05. The index was down 3.7% year over year.
- Latest index
- 95.4
- Average price
- GBP 544,814
- Year over year
- −3.7%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 4,199
Official city price index
London residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 544,814
- Latest index
- 95.4
- Year over year
- −3.7%
- Since 2018-02
- +6.5%
- Recent sales
- 4,199
- Detached
- GBP 1,138,974
- Semi-detached
- GBP 716,038
- Terraced
- GBP 631,396
- Apartment
- GBP 422,576
Scope: Greater London. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Greater London.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 95.4 | −3.7% | GBP 544,814 | — | May 31, 2026 |
| 2026-04 | 96.6 | −2.3% | GBP 551,552 | — | Apr 30, 2026 |
| 2026-03 | 95.3 | −1.8% | GBP 543,923 | 4,199 | Mar 31, 2026 |
| 2026-02 | 95.1 | −3.3% | GBP 542,884 | 3,955 | Feb 28, 2026 |
| 2026-01 | 96.9 | −1.9% | GBP 553,088 | 4,490 | Jan 31, 2026 |
| 2025-12 | 96.2 | −1.3% | GBP 549,277 | 5,479 | Dec 31, 2025 |
| 2025-11 | 97.6 | −0.5% | GBP 557,298 | 5,951 | Nov 30, 2025 |
| 2025-10 | 97.2 | −1.1% | GBP 555,001 | 6,995 | Oct 31, 2025 |
| 2025-09 | 98.7 | −0.6% | GBP 563,422 | 6,660 | Sep 30, 2025 |
| 2025-08 | 99.4 | +0.1% | GBP 567,654 | 7,445 | Aug 31, 2025 |
| 2025-07 | 99.8 | +2.1% | GBP 569,453 | 7,504 | Jul 31, 2025 |
| 2025-06 | 99.4 | +1.9% | GBP 567,350 | 6,329 | Jun 30, 2025 |
Scope and source
Greater London coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Greater London and is not presented as national coverage.