Official municipal coverage
Vila Real de Santo António property market
The official median sale value reached EUR 3,001 per m² in 2026-Q1. Matched new-lease rents imply a 3.87% gross yield.
- Sale price YoY
- +14.2%
- Rent YoY
- +6.3%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Vila Real de Santo António matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 3,001
- Rent / m² / month
- EUR 10
- Matched gross yield
- 3.87%
- Price YoY
- +14.2%
- Rent YoY
- +6.3%
Scope: Vila Real de Santo António municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 3,001 | EUR 10 | 3.87% | +14.2% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,914 | EUR 10 | 3.92% | +14.4% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,788 | EUR 9 | 4.00% | +14.7% | Sep 30, 2025 |
| 2025-Q2 | EUR 2,705 | EUR 9 | 4.13% | +11.6% | Jun 30, 2025 |
| 2025-Q1 | EUR 2,627 | EUR 9 | 4.16% | +12.5% | Mar 31, 2025 |
| 2024-Q4 | EUR 2,548 | EUR 9 | 4.14% | +10.3% | Dec 31, 2024 |
| 2024-Q3 | EUR 2,431 | EUR 9 | 4.29% | +6.4% | Sep 30, 2024 |
| 2024-Q2 | EUR 2,424 | EUR 9 | 4.27% | +12.5% | Jun 30, 2024 |
| 2024-Q1 | EUR 2,335 | EUR 9 | 4.42% | +14.1% | Mar 31, 2024 |
| 2023-Q4 | EUR 2,311 | EUR 9 | 4.43% | +17.4% | Dec 31, 2023 |
| 2023-Q3 | EUR 2,284 | EUR 8 | 4.28% | +19.3% | Sep 30, 2023 |
| 2023-Q2 | EUR 2,154 | EUR 8 | 4.41% | +9.8% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.