Official municipal coverage
Portimão property market
The official median sale value reached EUR 3,125 per m² in 2026-Q1. Matched new-lease rents imply a 4.46% gross yield.
- Sale price YoY
- +18.7%
- Rent YoY
- +7.5%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Portimão matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 3,125
- Rent / m² / month
- EUR 12
- Matched gross yield
- 4.46%
- Price YoY
- +18.7%
- Rent YoY
- +7.5%
Scope: Portimão municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 3,125 | EUR 12 | 4.46% | +18.7% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,953 | EUR 11 | 4.62% | +14.5% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,795 | EUR 11 | 4.77% | +9.4% | Sep 30, 2025 |
| 2025-Q2 | EUR 2,718 | EUR 11 | 4.91% | +8.7% | Jun 30, 2025 |
| 2025-Q1 | EUR 2,632 | EUR 11 | 4.93% | +6.1% | Mar 31, 2025 |
| 2024-Q4 | EUR 2,578 | EUR 11 | 4.89% | +1.5% | Dec 31, 2024 |
| 2024-Q3 | EUR 2,554 | EUR 10 | 4.78% | +0.9% | Sep 30, 2024 |
| 2024-Q2 | EUR 2,500 | EUR 10 | 4.74% | +0.7% | Jun 30, 2024 |
| 2024-Q1 | EUR 2,480 | EUR 9 | 4.49% | +4.5% | Mar 31, 2024 |
| 2023-Q4 | EUR 2,541 | EUR 9 | 4.24% | +14.5% | Dec 31, 2023 |
| 2023-Q3 | EUR 2,530 | EUR 9 | 4.09% | +21.8% | Sep 30, 2023 |
| 2023-Q2 | EUR 2,483 | EUR 8 | 4.06% | +23.2% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.