Official municipal coverage
Espinho property market
The official median sale value reached EUR 2,776 per m² in 2026-Q1. Matched new-lease rents imply a 4.34% gross yield.
- Sale price YoY
- +12.8%
- Rent YoY
- +14.9%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Espinho matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 2,776
- Rent / m² / month
- EUR 10
- Matched gross yield
- 4.34%
- Price YoY
- +12.8%
- Rent YoY
- +14.9%
Scope: Espinho municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 2,776 | EUR 10 | 4.34% | +12.8% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,703 | EUR 10 | 4.38% | +13.5% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,562 | EUR 10 | 4.56% | +13.8% | Sep 30, 2025 |
| 2025-Q2 | EUR 2,470 | EUR 9 | 4.54% | +17.0% | Jun 30, 2025 |
| 2025-Q1 | EUR 2,460 | EUR 9 | 4.26% | +34.4% | Mar 31, 2025 |
| 2024-Q4 | EUR 2,382 | EUR 9 | 4.31% | +30.2% | Dec 31, 2024 |
| 2024-Q3 | EUR 2,252 | EUR 8 | 4.44% | +17.0% | Sep 30, 2024 |
| 2024-Q2 | EUR 2,111 | EUR 8 | 4.79% | +13.3% | Jun 30, 2024 |
| 2024-Q1 | EUR 1,830 | EUR 8 | 5.33% | +7.3% | Mar 31, 2024 |
| 2023-Q4 | EUR 1,830 | EUR 8 | 5.02% | +11.2% | Dec 31, 2023 |
| 2023-Q3 | EUR 1,924 | EUR 8 | 4.73% | +20.9% | Sep 30, 2023 |
| 2023-Q2 | EUR 1,864 | EUR 7 | 4.47% | +24.0% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.