Official municipal coverage
Castro Marim property market
The official median sale value reached EUR 2,542 per m² in 2026-Q1. Matched new-lease rents imply a 3.92% gross yield.
- Sale price YoY
- +20.2%
- Rent YoY
- −5.7%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Castro Marim matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 2,542
- Rent / m² / month
- EUR 8
- Matched gross yield
- 3.92%
- Price YoY
- +20.2%
- Rent YoY
- −5.7%
Scope: Castro Marim municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 2,542 | EUR 8 | 3.92% | +20.2% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,406 | EUR 9 | 4.34% | +15.8% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,231 | EUR 9 | 4.58% | +8.2% | Sep 30, 2025 |
| 2025-Q2 | EUR 2,176 | EUR 9 | 4.80% | +5.4% | Jun 30, 2025 |
| 2025-Q1 | EUR 2,115 | EUR 9 | 4.99% | +5.8% | Mar 31, 2025 |
| 2024-Q4 | EUR 2,078 | EUR 8 | 4.90% | −3.4% | Dec 31, 2024 |
| 2024-Q3 | EUR 2,062 | EUR 9 | 5.33% | −0.5% | Sep 30, 2024 |
| 2024-Q2 | EUR 2,064 | EUR 9 | 5.32% | +1.3% | Jun 30, 2024 |
| 2024-Q1 | EUR 2,000 | EUR 9 | 5.12% | −1.2% | Mar 31, 2024 |
| 2023-Q4 | EUR 2,152 | EUR 8 | 4.73% | +8.6% | Dec 31, 2023 |
| 2023-Q3 | EUR 2,072 | EUR 7 | 4.01% | +7.2% | Sep 30, 2023 |
| 2023-Q2 | EUR 2,038 | EUR 7 | 4.08% | +8.1% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.