Official municipal transactions
Gulpen-Wittem property prices
The average purchase price of an existing owner-occupied home was EUR 435,714 in 2025, +16.6% from the prior year.
- Average purchase price
- EUR 435,714
- Annual change
- +16.6%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Gulpen-Wittem annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 435,714 | +16.6% | Dec 31, 2025 |
| 2024 | EUR 373,788 | +5.1% | Dec 31, 2024 |
| 2023 | EUR 355,648 | −8.8% | Dec 31, 2023 |
| 2022 | EUR 390,058 | +9.9% | Dec 31, 2022 |
| 2021 | EUR 354,940 | +20.7% | Dec 31, 2021 |
| 2020 | EUR 294,178 | +10.3% | Dec 31, 2020 |
| 2019 | EUR 266,622 | +4.0% | Dec 31, 2019 |
| 2018 | EUR 256,479 | −1.8% | Dec 31, 2018 |
| 2017 | EUR 261,232 | +10.2% | Dec 31, 2017 |
| 2016 | EUR 237,035 | +3.8% | Dec 31, 2016 |
| 2015 | EUR 228,371 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.