Official municipal transactions
Groningen property prices
The average purchase price of an existing owner-occupied home was EUR 396,626 in 2025, +6.2% from the prior year.
- Average purchase price
- EUR 396,626
- Annual change
- +6.2%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Groningen annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 396,626 | +6.2% | Dec 31, 2025 |
| 2024 | EUR 373,411 | +6.7% | Dec 31, 2024 |
| 2023 | EUR 349,931 | −1.1% | Dec 31, 2023 |
| 2022 | EUR 353,917 | +10.0% | Dec 31, 2022 |
| 2021 | EUR 321,804 | +15.5% | Dec 31, 2021 |
| 2020 | EUR 278,720 | +7.7% | Dec 31, 2020 |
| 2019 | EUR 258,873 | +14.4% | Dec 31, 2019 |
| 2018 | EUR 226,280 | +9.3% | Dec 31, 2018 |
| 2017 | EUR 206,996 | +10.9% | Dec 31, 2017 |
| 2016 | EUR 186,685 | +5.2% | Dec 31, 2016 |
| 2015 | EUR 177,441 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.