Official local sale and rent data
Wicklow property market
The rolling median executed sale price was EUR 455,000 in 2025-Q4. The average registered rent of EUR 1,751 per month implies a 4.62% gross-yield proxy.
- Median sale price
- EUR 455,000
- Average monthly rent
- EUR 1,751
- Gross-yield proxy
- 4.62%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +0.3%
- Rent YoY
- +5.7%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 455,000 | EUR 1,751 | 4.62% | +0.3% | Dec 31, 2025 |
| 2025-Q3 | EUR 450,000 | EUR 1,728 | 4.61% | −1.1% | Sep 30, 2025 |
| 2025-Q2 | EUR 450,000 | EUR 1,704 | 4.54% | +1.1% | Jun 30, 2025 |
| 2025-Q1 | EUR 454,000 | EUR 1,674 | 4.42% | +2.0% | Mar 31, 2025 |
| 2024-Q4 | EUR 453,500 | EUR 1,656 | 4.38% | +4.3% | Dec 31, 2024 |
| 2024-Q3 | EUR 455,000 | EUR 1,616 | 4.26% | +7.0% | Sep 30, 2024 |
| 2024-Q2 | EUR 445,000 | EUR 1,579 | 4.26% | +5.4% | Jun 30, 2024 |
| 2024-Q1 | EUR 445,000 | EUR 1,541 | 4.16% | +5.3% | Mar 31, 2024 |
| 2023-Q4 | EUR 435,000 | EUR 1,485 | 4.10% | +3.0% | Dec 31, 2023 |
| 2023-Q3 | EUR 425,050 | EUR 1,455 | 4.11% | +1.2% | Sep 30, 2023 |
| 2023-Q2 | EUR 422,250 | EUR 1,428 | 4.06% | +4.3% | Jun 30, 2023 |
| 2023-Q1 | EUR 422,500 | EUR 1,410 | 4.01% | +8.3% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.