Official local sale and rent data
Wexford property market
The rolling median executed sale price was EUR 305,000 in 2025-Q4. The average registered rent of EUR 1,203 per month implies a 4.73% gross-yield proxy.
- Median sale price
- EUR 305,000
- Average monthly rent
- EUR 1,203
- Gross-yield proxy
- 4.73%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +7.6%
- Rent YoY
- +7.9%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 305,000 | EUR 1,203 | 4.73% | +7.6% | Dec 31, 2025 |
| 2025-Q3 | EUR 300,000 | EUR 1,182 | 4.73% | +9.1% | Sep 30, 2025 |
| 2025-Q2 | EUR 295,000 | EUR 1,160 | 4.72% | +10.9% | Jun 30, 2025 |
| 2025-Q1 | EUR 287,250 | EUR 1,138 | 4.75% | +10.5% | Mar 31, 2025 |
| 2024-Q4 | EUR 283,500 | EUR 1,115 | 4.72% | +9.0% | Dec 31, 2024 |
| 2024-Q3 | EUR 275,000 | EUR 1,099 | 4.79% | +9.7% | Sep 30, 2024 |
| 2024-Q2 | EUR 266,000 | EUR 1,070 | 4.83% | +5.1% | Jun 30, 2024 |
| 2024-Q1 | EUR 260,000 | EUR 1,047 | 4.83% | +4.0% | Mar 31, 2024 |
| 2023-Q4 | EUR 260,000 | EUR 1,032 | 4.76% | +6.1% | Dec 31, 2023 |
| 2023-Q3 | EUR 250,750 | EUR 1,007 | 4.82% | +5.1% | Sep 30, 2023 |
| 2023-Q2 | EUR 253,130 | EUR 963 | 4.57% | +10.1% | Jun 30, 2023 |
| 2023-Q1 | EUR 250,000 | EUR 931 | 4.47% | +13.6% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.