Official local sale and rent data
Dublin property market
The rolling median executed sale price was EUR 500,000 in 2025-Q4. The average registered rent of EUR 2,165 per month implies a 5.20% gross-yield proxy.
- Median sale price
- EUR 500,000
- Average monthly rent
- EUR 2,165
- Gross-yield proxy
- 5.20%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +5.3%
- Rent YoY
- +4.3%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 500,000 | EUR 2,165 | 5.20% | +5.3% | Dec 31, 2025 |
| 2025-Q3 | EUR 495,000 | EUR 2,157 | 5.23% | +6.5% | Sep 30, 2025 |
| 2025-Q2 | EUR 490,000 | EUR 2,121 | 5.19% | +8.2% | Jun 30, 2025 |
| 2025-Q1 | EUR 479,000 | EUR 2,114 | 5.30% | +7.4% | Mar 31, 2025 |
| 2024-Q4 | EUR 475,000 | EUR 2,075 | 5.24% | +6.7% | Dec 31, 2024 |
| 2024-Q3 | EUR 465,000 | EUR 2,067 | 5.33% | +6.4% | Sep 30, 2024 |
| 2024-Q2 | EUR 453,000 | EUR 2,031 | 5.38% | +3.5% | Jun 30, 2024 |
| 2024-Q1 | EUR 446,000 | EUR 2,010 | 5.41% | +2.5% | Mar 31, 2024 |
| 2023-Q4 | EUR 445,000 | EUR 1,969 | 5.31% | +3.5% | Dec 31, 2023 |
| 2023-Q3 | EUR 437,000 | EUR 1,956 | 5.37% | +2.8% | Sep 30, 2023 |
| 2023-Q2 | EUR 437,500 | EUR 1,920 | 5.27% | +5.4% | Jun 30, 2023 |
| 2023-Q1 | EUR 435,000 | EUR 1,895 | 5.23% | +6.1% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.