Official local sale and rent data
Donegal property market
The rolling median executed sale price was EUR 193,000 in 2025-Q4. The average registered rent of EUR 1,001 per month implies a 6.23% gross-yield proxy.
- Median sale price
- EUR 193,000
- Average monthly rent
- EUR 1,001
- Gross-yield proxy
- 6.23%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +4.3%
- Rent YoY
- +10.1%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 193,000 | EUR 1,001 | 6.23% | +4.3% | Dec 31, 2025 |
| 2025-Q3 | EUR 190,000 | EUR 987 | 6.23% | +5.6% | Sep 30, 2025 |
| 2025-Q2 | EUR 192,500 | EUR 961 | 5.99% | +6.9% | Jun 30, 2025 |
| 2025-Q1 | EUR 190,000 | EUR 946 | 5.97% | +7.3% | Mar 31, 2025 |
| 2024-Q4 | EUR 185,000 | EUR 909 | 5.90% | +3.1% | Dec 31, 2024 |
| 2024-Q3 | EUR 180,000 | EUR 893 | 5.96% | 0.0% | Sep 30, 2024 |
| 2024-Q2 | EUR 180,000 | EUR 871 | 5.81% | +2.9% | Jun 30, 2024 |
| 2024-Q1 | EUR 177,000 | EUR 846 | 5.74% | +4.1% | Mar 31, 2024 |
| 2023-Q4 | EUR 179,475 | EUR 820 | 5.49% | +8.3% | Dec 31, 2023 |
| 2023-Q3 | EUR 180,000 | EUR 798 | 5.32% | +16.1% | Sep 30, 2023 |
| 2023-Q2 | EUR 175,000 | EUR 757 | 5.19% | +16.7% | Jun 30, 2023 |
| 2023-Q1 | EUR 170,000 | EUR 732 | 5.17% | +17.2% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.