Official quarterly series
Uzbekistan house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 156.2
- Annual change
- −0.5%
- Since 2022-Q1
- +54.2%
- Observations
- 17
Latest observations
| Period | 2021-Q4 = 100, chain-linked from official quarterly relatives |
|---|---|
| 2026-Q1 | 156.2 |
| 2025-Q4 | 151.5 |
| 2025-Q3 | 152.4 |
| 2025-Q2 | 154.4 |
| 2025-Q1 | 156.9 |
| 2024-Q4 | 159.0 |
| 2024-Q3 | 160.1 |
| 2024-Q2 | 162.4 |
| 2024-Q1 | 161.4 |
| 2023-Q4 | 154.2 |
| 2023-Q3 | 136.4 |
| 2023-Q2 | 123.6 |
Cross-country context
Markets closest to Uzbekistan
Peers are selected by the smallest difference in the latest annual movement for this metric.