Official quarterly series
United States house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 234.9
- Annual change
- +0.6%
- Since 2015-Q1
- +91.3%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 234.9 |
| 2025-Q4 | 235.3 |
| 2025-Q3 | 234.3 |
| 2025-Q2 | 233.6 |
| 2025-Q1 | 233.6 |
| 2024-Q4 | 233.1 |
| 2024-Q3 | 231.1 |
| 2024-Q2 | 229.2 |
| 2024-Q1 | 227.4 |
| 2023-Q4 | 225.3 |
| 2023-Q3 | 222.8 |
| 2023-Q2 | 218.8 |
Cross-country context
Markets closest to United States
Peers are selected by the smallest difference in the latest annual movement for this metric.