Official city coverage
Westminster property market
The official standardised average price was GBP 836,331 in 2026-05. The index was down 22.8% year over year.
- Latest index
- 68.3
- Average price
- GBP 836,331
- Year over year
- −22.8%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 95
Official city price index
Westminster residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 836,331
- Latest index
- 68.3
- Year over year
- −22.8%
- Since 2018-02
- −29.6%
- Recent sales
- 95
- Detached
- GBP 3,574,868
- Semi-detached
- GBP 2,444,967
- Terraced
- GBP 1,503,393
- Apartment
- GBP 743,345
Scope: Westminster local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Westminster local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 68.3 | −22.8% | GBP 836,331 | — | May 31, 2026 |
| 2026-04 | 67.2 | −18.7% | GBP 823,145 | — | Apr 30, 2026 |
| 2026-03 | 68.1 | −12.4% | GBP 834,522 | 95 | Mar 31, 2026 |
| 2026-02 | 72.2 | −11.5% | GBP 883,945 | 74 | Feb 28, 2026 |
| 2026-01 | 75.5 | −9.6% | GBP 925,051 | 94 | Jan 31, 2026 |
| 2025-12 | 74.2 | −12.1% | GBP 909,052 | 123 | Dec 31, 2025 |
| 2025-11 | 77.7 | −7.2% | GBP 952,040 | 153 | Nov 30, 2025 |
| 2025-10 | 78.7 | −9.1% | GBP 963,842 | 170 | Oct 31, 2025 |
| 2025-09 | 84.3 | −1.9% | GBP 1,032,469 | 173 | Sep 30, 2025 |
| 2025-08 | 84.1 | −5.1% | GBP 1,030,150 | 174 | Aug 31, 2025 |
| 2025-07 | 89.8 | +7.3% | GBP 1,099,750 | 185 | Jul 31, 2025 |
| 2025-06 | 93.1 | +6.5% | GBP 1,140,392 | 168 | Jun 30, 2025 |
Scope and source
Westminster local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Westminster local authority and is not presented as national coverage.