Official city coverage
Swansea property market
The official standardised average price was GBP 206,087 in 2026-05. The index was up 1.1% year over year.
- Latest index
- 106.0
- Average price
- GBP 206,087
- Year over year
- +1.1%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 159
Official city price index
Swansea residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 206,087
- Latest index
- 106.0
- Year over year
- +1.1%
- Since 2018-02
- +44.6%
- Recent sales
- 159
- Detached
- GBP 328,777
- Semi-detached
- GBP 211,318
- Terraced
- GBP 169,566
- Apartment
- GBP 109,747
Scope: Swansea local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Swansea local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 106.0 | +1.1% | GBP 206,087 | — | May 31, 2026 |
| 2026-04 | 105.9 | +1.3% | GBP 205,982 | — | Apr 30, 2026 |
| 2026-03 | 105.7 | +1.6% | GBP 205,570 | 159 | Mar 31, 2026 |
| 2026-02 | 104.8 | +3.1% | GBP 203,803 | 164 | Feb 28, 2026 |
| 2026-01 | 106.6 | +5.9% | GBP 207,250 | 169 | Jan 31, 2026 |
| 2025-12 | 107.7 | +6.7% | GBP 209,463 | 207 | Dec 31, 2025 |
| 2025-11 | 108.4 | +7.2% | GBP 210,839 | 221 | Nov 30, 2025 |
| 2025-10 | 107.7 | +3.9% | GBP 209,547 | 280 | Oct 31, 2025 |
| 2025-09 | 106.6 | +3.1% | GBP 207,252 | 237 | Sep 30, 2025 |
| 2025-08 | 106.7 | +3.9% | GBP 207,553 | 271 | Aug 31, 2025 |
| 2025-07 | 105.8 | +5.6% | GBP 205,738 | 261 | Jul 31, 2025 |
| 2025-06 | 105.7 | +6.8% | GBP 205,613 | 292 | Jun 30, 2025 |
Scope and source
Swansea local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Swansea local authority and is not presented as national coverage.