Official city coverage
Milton Keynes property market
The official standardised average price was GBP 324,767 in 2026-05. The index was down 0.6% year over year.
- Latest index
- 100.9
- Average price
- GBP 324,767
- Year over year
- −0.6%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 222
Official city price index
Milton Keynes residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 324,767
- Latest index
- 100.9
- Year over year
- −0.6%
- Since 2018-02
- +20.0%
- Recent sales
- 222
- Detached
- GBP 549,772
- Semi-detached
- GBP 328,966
- Terraced
- GBP 270,968
- Apartment
- GBP 165,718
Scope: Milton Keynes local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Milton Keynes local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 100.9 | −0.6% | GBP 324,767 | — | May 31, 2026 |
| 2026-04 | 99.1 | −2.7% | GBP 319,130 | — | Apr 30, 2026 |
| 2026-03 | 100.2 | −1.5% | GBP 322,691 | 222 | Mar 31, 2026 |
| 2026-02 | 100.0 | −0.2% | GBP 322,084 | 190 | Feb 28, 2026 |
| 2026-01 | 99.2 | −0.8% | GBP 319,478 | 211 | Jan 31, 2026 |
| 2025-12 | 101.3 | +1.0% | GBP 326,084 | 213 | Dec 31, 2025 |
| 2025-11 | 100.8 | +0.2% | GBP 324,449 | 283 | Nov 30, 2025 |
| 2025-10 | 101.1 | +1.0% | GBP 325,640 | 273 | Oct 31, 2025 |
| 2025-09 | 99.1 | +0.5% | GBP 319,143 | 259 | Sep 30, 2025 |
| 2025-08 | 100.2 | +2.7% | GBP 322,525 | 247 | Aug 31, 2025 |
| 2025-07 | 100.0 | +2.9% | GBP 322,039 | 284 | Jul 31, 2025 |
| 2025-06 | 101.1 | +5.5% | GBP 325,431 | 284 | Jun 30, 2025 |
Scope and source
Milton Keynes local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Milton Keynes local authority and is not presented as national coverage.