Official city coverage
Leeds property market
The official standardised average price was GBP 246,699 in 2026-05. The index was up 3.7% year over year.
- Latest index
- 107.8
- Average price
- GBP 246,699
- Year over year
- +3.7%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 571
Official city price index
Leeds residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 246,699
- Latest index
- 107.8
- Year over year
- +3.7%
- Since 2018-02
- +41.7%
- Recent sales
- 571
- Detached
- GBP 453,035
- Semi-detached
- GBP 269,965
- Terraced
- GBP 204,722
- Apartment
- GBP 151,883
Scope: Leeds local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Leeds local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 107.8 | +3.7% | GBP 246,699 | — | May 31, 2026 |
| 2026-04 | 108.2 | +3.6% | GBP 247,753 | — | Apr 30, 2026 |
| 2026-03 | 107.2 | +2.8% | GBP 245,495 | 571 | Mar 31, 2026 |
| 2026-02 | 107.1 | +3.2% | GBP 245,175 | 567 | Feb 28, 2026 |
| 2026-01 | 107.2 | +3.8% | GBP 245,390 | 562 | Jan 31, 2026 |
| 2025-12 | 106.6 | +2.4% | GBP 243,998 | 766 | Dec 31, 2025 |
| 2025-11 | 106.3 | +2.4% | GBP 243,438 | 760 | Nov 30, 2025 |
| 2025-10 | 105.9 | +2.1% | GBP 242,319 | 854 | Oct 31, 2025 |
| 2025-09 | 106.3 | +3.1% | GBP 243,219 | 818 | Sep 30, 2025 |
| 2025-08 | 105.2 | +2.8% | GBP 240,770 | 932 | Aug 31, 2025 |
| 2025-07 | 104.3 | +3.4% | GBP 238,654 | 934 | Jul 31, 2025 |
| 2025-06 | 103.0 | +4.3% | GBP 235,667 | 862 | Jun 30, 2025 |
Scope and source
Leeds local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Leeds local authority and is not presented as national coverage.