Official city coverage
Birmingham property market
The official standardised average price was GBP 232,657 in 2026-05. The index was down 0.2% year over year.
- Latest index
- 100.1
- Average price
- GBP 232,657
- Year over year
- −0.2%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 535
Official city price index
Birmingham residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 232,657
- Latest index
- 100.1
- Year over year
- −0.2%
- Since 2018-02
- +34.0%
- Recent sales
- 535
- Detached
- GBP 438,742
- Semi-detached
- GBP 273,154
- Terraced
- GBP 219,731
- Apartment
- GBP 144,875
Scope: Birmingham local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Birmingham local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 100.1 | −0.2% | GBP 232,657 | — | May 31, 2026 |
| 2026-04 | 100.9 | +0.3% | GBP 234,638 | — | Apr 30, 2026 |
| 2026-03 | 99.8 | −0.4% | GBP 232,057 | 535 | Mar 31, 2026 |
| 2026-02 | 99.2 | 0.0% | GBP 230,525 | 559 | Feb 28, 2026 |
| 2026-01 | 98.8 | −0.9% | GBP 229,740 | 552 | Jan 31, 2026 |
| 2025-12 | 99.3 | −0.7% | GBP 230,903 | 648 | Dec 31, 2025 |
| 2025-11 | 99.9 | −1.0% | GBP 232,304 | 696 | Nov 30, 2025 |
| 2025-10 | 100.4 | +0.2% | GBP 233,309 | 822 | Oct 31, 2025 |
| 2025-09 | 100.4 | +1.4% | GBP 233,473 | 710 | Sep 30, 2025 |
| 2025-08 | 99.4 | +1.1% | GBP 231,025 | 883 | Aug 31, 2025 |
| 2025-07 | 98.3 | +0.7% | GBP 228,412 | 896 | Jul 31, 2025 |
| 2025-06 | 98.6 | +1.2% | GBP 229,092 | 793 | Jun 30, 2025 |
Scope and source
Birmingham local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Birmingham local authority and is not presented as national coverage.