Official quarterly series
Thailand house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 183.8
- Annual change
- +1.3%
- Since 2015-Q1
- +36.4%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 183.8 |
| 2025-Q4 | 182.6 |
| 2025-Q3 | 180.1 |
| 2025-Q2 | 181.0 |
| 2025-Q1 | 181.5 |
| 2024-Q4 | 181.4 |
| 2024-Q3 | 179.4 |
| 2024-Q2 | 176.0 |
| 2024-Q1 | 175.4 |
| 2023-Q4 | 176.9 |
| 2023-Q3 | 174.1 |
| 2023-Q2 | 173.9 |
Cross-country context
Markets closest to Thailand
Peers are selected by the smallest difference in the latest annual movement for this metric.