Official quarterly series
Singapore house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2025-Q4
- 162.9
- Annual change
- +3.3%
- Since 2015-Q1
- +48.7%
- Observations
- 44
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2025-Q4 | 162.9 |
| 2025-Q3 | 161.9 |
| 2025-Q2 | 160.5 |
| 2025-Q1 | 158.9 |
| 2024-Q4 | 157.6 |
| 2024-Q3 | 154.1 |
| 2024-Q2 | 155.1 |
| 2024-Q1 | 153.8 |
| 2023-Q4 | 151.6 |
| 2023-Q3 | 147.5 |
| 2023-Q2 | 146.3 |
| 2023-Q1 | 146.6 |
Cross-country context
Markets closest to Singapore
Peers are selected by the smallest difference in the latest annual movement for this metric.