Official municipal coverage
Vila Franca de Xira property market
The official median sale value reached EUR 2,822 per m² in 2026-Q1. Matched new-lease rents imply a 4.58% gross yield.
- Sale price YoY
- +28.6%
- Rent YoY
- +7.7%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Vila Franca de Xira matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 2,822
- Rent / m² / month
- EUR 11
- Matched gross yield
- 4.58%
- Price YoY
- +28.6%
- Rent YoY
- +7.7%
Scope: Vila Franca de Xira municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 2,822 | EUR 11 | 4.58% | +28.6% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,605 | EUR 11 | 4.85% | +23.9% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,412 | EUR 10 | 5.17% | +18.8% | Sep 30, 2025 |
| 2025-Q2 | EUR 2,308 | EUR 10 | 5.24% | +16.7% | Jun 30, 2025 |
| 2025-Q1 | EUR 2,194 | EUR 10 | 5.47% | +13.3% | Mar 31, 2025 |
| 2024-Q4 | EUR 2,102 | EUR 10 | 5.60% | +10.8% | Dec 31, 2024 |
| 2024-Q3 | EUR 2,031 | EUR 10 | 5.66% | +7.7% | Sep 30, 2024 |
| 2024-Q2 | EUR 1,978 | EUR 9 | 5.68% | +7.9% | Jun 30, 2024 |
| 2024-Q1 | EUR 1,936 | EUR 9 | 5.61% | +7.7% | Mar 31, 2024 |
| 2023-Q4 | EUR 1,897 | EUR 9 | 5.57% | +8.4% | Dec 31, 2023 |
| 2023-Q3 | EUR 1,886 | EUR 8 | 5.33% | +12.2% | Sep 30, 2023 |
| 2023-Q2 | EUR 1,833 | EUR 8 | 5.33% | +12.7% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.