Official municipal coverage
Valongo property market
The official median sale value reached EUR 2,204 per m² in 2026-Q1. Matched new-lease rents imply a 4.49% gross yield.
- Sale price YoY
- +22.2%
- Rent YoY
- +4.3%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Valongo matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 2,204
- Rent / m² / month
- EUR 8
- Matched gross yield
- 4.49%
- Price YoY
- +22.2%
- Rent YoY
- +4.3%
Scope: Valongo municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 2,204 | EUR 8 | 4.49% | +22.2% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,079 | EUR 8 | 4.64% | +19.3% | Dec 31, 2025 |
| 2025-Q3 | EUR 1,959 | EUR 8 | 4.92% | +17.4% | Sep 30, 2025 |
| 2025-Q2 | EUR 1,886 | EUR 8 | 5.12% | +16.9% | Jun 30, 2025 |
| 2025-Q1 | EUR 1,803 | EUR 8 | 5.26% | +15.0% | Mar 31, 2025 |
| 2024-Q4 | EUR 1,742 | EUR 8 | 5.27% | +14.0% | Dec 31, 2024 |
| 2024-Q3 | EUR 1,668 | EUR 7 | 5.30% | +10.7% | Sep 30, 2024 |
| 2024-Q2 | EUR 1,613 | EUR 7 | 5.38% | +11.4% | Jun 30, 2024 |
| 2024-Q1 | EUR 1,568 | EUR 7 | 5.42% | +10.3% | Mar 31, 2024 |
| 2023-Q4 | EUR 1,528 | EUR 7 | 5.49% | +9.8% | Dec 31, 2023 |
| 2023-Q3 | EUR 1,507 | EUR 7 | 5.45% | +10.7% | Sep 30, 2023 |
| 2023-Q2 | EUR 1,448 | EUR 7 | 5.46% | +9.7% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.