Official municipal coverage
Moita property market
The official median sale value reached EUR 2,371 per m² in 2026-Q1. Matched new-lease rents imply a 5.08% gross yield.
- Sale price YoY
- +30.5%
- Rent YoY
- +6.8%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Moita matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 2,371
- Rent / m² / month
- EUR 10
- Matched gross yield
- 5.08%
- Price YoY
- +30.5%
- Rent YoY
- +6.8%
Scope: Moita municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 2,371 | EUR 10 | 5.08% | +30.5% | Mar 31, 2026 |
| 2025-Q4 | EUR 2,226 | EUR 10 | 5.31% | +29.9% | Dec 31, 2025 |
| 2025-Q3 | EUR 2,026 | EUR 10 | 5.87% | +22.3% | Sep 30, 2025 |
| 2025-Q2 | EUR 1,923 | EUR 10 | 6.13% | +21.6% | Jun 30, 2025 |
| 2025-Q1 | EUR 1,817 | EUR 9 | 6.21% | +18.2% | Mar 31, 2025 |
| 2024-Q4 | EUR 1,713 | EUR 9 | 6.25% | +14.4% | Dec 31, 2024 |
| 2024-Q3 | EUR 1,657 | EUR 8 | 6.15% | +14.6% | Sep 30, 2024 |
| 2024-Q2 | EUR 1,582 | EUR 8 | 6.32% | +12.6% | Jun 30, 2024 |
| 2024-Q1 | EUR 1,537 | EUR 8 | 6.36% | +13.9% | Mar 31, 2024 |
| 2023-Q4 | EUR 1,498 | EUR 8 | 6.32% | +17.0% | Dec 31, 2023 |
| 2023-Q3 | EUR 1,446 | EUR 8 | 6.31% | +19.1% | Sep 30, 2023 |
| 2023-Q2 | EUR 1,405 | EUR 7 | 6.23% | +20.8% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.