Official municipal coverage
Lagos property market
The official median sale value reached EUR 3,855 per m² in 2026-Q1. Matched new-lease rents imply a 3.74% gross yield.
- Sale price YoY
- +7.6%
- Rent YoY
- −0.4%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Lagos matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 3,855
- Rent / m² / month
- EUR 12
- Matched gross yield
- 3.74%
- Price YoY
- +7.6%
- Rent YoY
- −0.4%
Scope: Lagos municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 3,855 | EUR 12 | 3.74% | +7.6% | Mar 31, 2026 |
| 2025-Q4 | EUR 3,801 | EUR 12 | 3.90% | +10.1% | Dec 31, 2025 |
| 2025-Q3 | EUR 3,690 | EUR 12 | 3.91% | +8.9% | Sep 30, 2025 |
| 2025-Q2 | EUR 3,638 | EUR 12 | 3.97% | +10.0% | Jun 30, 2025 |
| 2025-Q1 | EUR 3,582 | EUR 12 | 4.04% | +10.9% | Mar 31, 2025 |
| 2024-Q4 | EUR 3,452 | EUR 11 | 3.75% | +8.5% | Dec 31, 2024 |
| 2024-Q3 | EUR 3,389 | EUR 11 | 3.74% | +10.1% | Sep 30, 2024 |
| 2024-Q2 | EUR 3,307 | EUR 10 | 3.63% | +12.0% | Jun 30, 2024 |
| 2024-Q1 | EUR 3,229 | EUR 10 | 3.69% | +13.8% | Mar 31, 2024 |
| 2023-Q4 | EUR 3,182 | EUR 10 | 3.60% | +18.8% | Dec 31, 2023 |
| 2023-Q3 | EUR 3,079 | EUR 9 | 3.68% | +17.3% | Sep 30, 2023 |
| 2023-Q2 | EUR 2,952 | EUR 9 | 3.83% | +15.9% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.