Official municipal coverage
Barcelos property market
The official median sale value reached EUR 1,678 per m² in 2026-Q1. Matched new-lease rents imply a 4.68% gross yield.
- Sale price YoY
- +19.9%
- Rent YoY
- +7.2%
- Latest period
- 2026-Q1
- Paired history
- 25 quarters
Official municipal price and rent
Barcelos matched housing indicators
Rolling 12-month medians · quarterly · through 2026-Q1
- Sale price / m²
- EUR 1,678
- Rent / m² / month
- EUR 7
- Matched gross yield
- 4.68%
- Price YoY
- +19.9%
- Rent YoY
- +7.2%
Scope: Barcelos municipality. Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Gross yield equals monthly rent per m² × 12 divided by sale price per m². It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Sale and rent medians use the same municipality and rolling 12-month reference window.
| Quarter | Sale price / m² | Rent / m² / month | Gross yield | Price YoY | Period end |
|---|---|---|---|---|---|
| 2026-Q1 | EUR 1,678 | EUR 7 | 4.68% | +19.9% | Mar 31, 2026 |
| 2025-Q4 | EUR 1,571 | EUR 6 | 4.90% | +16.6% | Dec 31, 2025 |
| 2025-Q3 | EUR 1,450 | EUR 6 | 5.23% | +11.5% | Sep 30, 2025 |
| 2025-Q2 | EUR 1,416 | EUR 6 | 5.30% | +13.6% | Jun 30, 2025 |
| 2025-Q1 | EUR 1,399 | EUR 6 | 5.23% | +19.7% | Mar 31, 2025 |
| 2024-Q4 | EUR 1,347 | EUR 6 | 5.24% | +16.9% | Dec 31, 2024 |
| 2024-Q3 | EUR 1,301 | EUR 6 | 5.26% | +14.0% | Sep 30, 2024 |
| 2024-Q2 | EUR 1,246 | EUR 6 | 5.40% | +10.6% | Jun 30, 2024 |
| 2024-Q1 | EUR 1,169 | EUR 5 | 5.55% | +1.6% | Mar 31, 2024 |
| 2023-Q4 | EUR 1,152 | EUR 5 | 5.35% | +2.3% | Dec 31, 2023 |
| 2023-Q3 | EUR 1,141 | EUR 5 | 5.26% | +3.4% | Sep 30, 2023 |
| 2023-Q2 | EUR 1,127 | EUR 5 | 5.12% | +9.7% | Jun 30, 2023 |
Scope and source
Matched municipal indicators, explicitly bounded
Rolling-12-month medians for dwelling sales and new permanent-housing lease agreements. Medians describe transactions and newly registered permanent-housing leases. They do not represent the same individual properties.