Official quarterly series
Philippines house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 306.0
- Annual change
- +4.5%
- Since 2015-Q1
- +102.0%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 306.0 |
| 2025-Q4 | 289.8 |
| 2025-Q3 | 293.5 |
| 2025-Q2 | 305.2 |
| 2025-Q1 | 292.8 |
| 2024-Q4 | 285.3 |
| 2024-Q3 | 288.1 |
| 2024-Q2 | 283.8 |
| 2024-Q1 | 272.2 |
| 2023-Q4 | 259.9 |
| 2023-Q3 | 267.8 |
| 2023-Q2 | 263.0 |
Cross-country context
Markets closest to Philippines
Peers are selected by the smallest difference in the latest annual movement for this metric.