Official quarterly series
Peru house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2025-Q4
- 186.2
- Annual change
- +6.1%
- Since 2015-Q1
- +9.4%
- Observations
- 44
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2025-Q4 | 186.2 |
| 2025-Q3 | 182.3 |
| 2025-Q2 | 179.5 |
| 2025-Q1 | 176.5 |
| 2024-Q4 | 175.5 |
| 2024-Q3 | 175.2 |
| 2024-Q2 | 175.5 |
| 2024-Q1 | 175.2 |
| 2023-Q4 | 178.2 |
| 2023-Q3 | 175.1 |
| 2023-Q2 | 174.8 |
| 2023-Q1 | 172.6 |
Cross-country context
Markets closest to Peru
Peers are selected by the smallest difference in the latest annual movement for this metric.