Official municipal transactions
Súdwest-Fryslân property prices
The average purchase price of an existing owner-occupied home was EUR 382,483 in 2025, +7.9% from the prior year.
- Average purchase price
- EUR 382,483
- Annual change
- +7.9%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Súdwest-Fryslân annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 382,483 | +7.9% | Dec 31, 2025 |
| 2024 | EUR 354,413 | +6.4% | Dec 31, 2024 |
| 2023 | EUR 333,187 | −2.7% | Dec 31, 2023 |
| 2022 | EUR 342,373 | +15.3% | Dec 31, 2022 |
| 2021 | EUR 297,003 | +12.2% | Dec 31, 2021 |
| 2020 | EUR 264,604 | +17.3% | Dec 31, 2020 |
| 2019 | EUR 225,650 | +4.5% | Dec 31, 2019 |
| 2018 | EUR 215,978 | +1.4% | Dec 31, 2018 |
| 2017 | EUR 213,070 | +7.1% | Dec 31, 2017 |
| 2016 | EUR 199,005 | +4.7% | Dec 31, 2016 |
| 2015 | EUR 190,035 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.