Official municipal transactions
Stein property prices
The average purchase price of an existing owner-occupied home was EUR 370,121 in 2025, +12.1% from the prior year.
- Average purchase price
- EUR 370,121
- Annual change
- +12.1%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Stein annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 370,121 | +12.1% | Dec 31, 2025 |
| 2024 | EUR 330,142 | +7.5% | Dec 31, 2024 |
| 2023 | EUR 307,129 | −2.5% | Dec 31, 2023 |
| 2022 | EUR 314,906 | +12.5% | Dec 31, 2022 |
| 2021 | EUR 279,959 | +9.9% | Dec 31, 2021 |
| 2020 | EUR 254,755 | +7.9% | Dec 31, 2020 |
| 2019 | EUR 236,204 | +0.3% | Dec 31, 2019 |
| 2018 | EUR 235,462 | +13.9% | Dec 31, 2018 |
| 2017 | EUR 206,656 | +8.1% | Dec 31, 2017 |
| 2016 | EUR 191,205 | +10.6% | Dec 31, 2016 |
| 2015 | EUR 172,945 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.