Official municipal transactions
Midden-Drenthe property prices
The average purchase price of an existing owner-occupied home was EUR 446,129 in 2025, +15.6% from the prior year.
- Average purchase price
- EUR 446,129
- Annual change
- +15.6%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Midden-Drenthe annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 446,129 | +15.6% | Dec 31, 2025 |
| 2024 | EUR 385,893 | +5.7% | Dec 31, 2024 |
| 2023 | EUR 364,967 | −8.8% | Dec 31, 2023 |
| 2022 | EUR 400,341 | +14.5% | Dec 31, 2022 |
| 2021 | EUR 349,627 | +16.4% | Dec 31, 2021 |
| 2020 | EUR 300,377 | +15.0% | Dec 31, 2020 |
| 2019 | EUR 261,194 | +6.6% | Dec 31, 2019 |
| 2018 | EUR 245,063 | +4.5% | Dec 31, 2018 |
| 2017 | EUR 234,557 | +3.9% | Dec 31, 2017 |
| 2016 | EUR 225,661 | +6.2% | Dec 31, 2016 |
| 2015 | EUR 212,424 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.