Official municipal transactions
Leiderdorp property prices
The average purchase price of an existing owner-occupied home was EUR 532,464 in 2025, +7.9% from the prior year.
- Average purchase price
- EUR 532,464
- Annual change
- +7.9%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Leiderdorp annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 532,464 | +7.9% | Dec 31, 2025 |
| 2024 | EUR 493,497 | +7.2% | Dec 31, 2024 |
| 2023 | EUR 460,174 | +0.8% | Dec 31, 2023 |
| 2022 | EUR 456,404 | +9.7% | Dec 31, 2022 |
| 2021 | EUR 416,150 | +21.2% | Dec 31, 2021 |
| 2020 | EUR 343,268 | +5.4% | Dec 31, 2020 |
| 2019 | EUR 325,687 | +4.0% | Dec 31, 2019 |
| 2018 | EUR 313,111 | +10.2% | Dec 31, 2018 |
| 2017 | EUR 284,180 | +9.8% | Dec 31, 2017 |
| 2016 | EUR 258,899 | +4.8% | Dec 31, 2016 |
| 2015 | EUR 247,089 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.