Official municipal transactions
Landgraaf property prices
The average purchase price of an existing owner-occupied home was EUR 327,701 in 2025, +12.5% from the prior year.
- Average purchase price
- EUR 327,701
- Annual change
- +12.5%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Landgraaf annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 327,701 | +12.5% | Dec 31, 2025 |
| 2024 | EUR 291,195 | +7.3% | Dec 31, 2024 |
| 2023 | EUR 271,284 | −3.8% | Dec 31, 2023 |
| 2022 | EUR 282,061 | +9.4% | Dec 31, 2022 |
| 2021 | EUR 257,710 | +18.4% | Dec 31, 2021 |
| 2020 | EUR 217,604 | +4.2% | Dec 31, 2020 |
| 2019 | EUR 208,795 | +7.5% | Dec 31, 2019 |
| 2018 | EUR 194,278 | +3.5% | Dec 31, 2018 |
| 2017 | EUR 187,701 | +7.2% | Dec 31, 2017 |
| 2016 | EUR 175,165 | +5.0% | Dec 31, 2016 |
| 2015 | EUR 166,851 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.