Official municipal transactions
Koggenland property prices
The average purchase price of an existing owner-occupied home was EUR 454,904 in 2025, +1.2% from the prior year.
- Average purchase price
- EUR 454,904
- Annual change
- +1.2%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Koggenland annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 454,904 | +1.2% | Dec 31, 2025 |
| 2024 | EUR 449,375 | +12.5% | Dec 31, 2024 |
| 2023 | EUR 399,324 | −0.6% | Dec 31, 2023 |
| 2022 | EUR 401,706 | +3.4% | Dec 31, 2022 |
| 2021 | EUR 388,633 | +14.2% | Dec 31, 2021 |
| 2020 | EUR 340,448 | +22.7% | Dec 31, 2020 |
| 2019 | EUR 277,496 | +4.8% | Dec 31, 2019 |
| 2018 | EUR 264,679 | +9.3% | Dec 31, 2018 |
| 2017 | EUR 242,181 | +7.9% | Dec 31, 2017 |
| 2016 | EUR 224,528 | +5.2% | Dec 31, 2016 |
| 2015 | EUR 213,360 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.