Official municipal transactions
Kaag en Braassem property prices
The average purchase price of an existing owner-occupied home was EUR 599,806 in 2025, +15.2% from the prior year.
- Average purchase price
- EUR 599,806
- Annual change
- +15.2%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Kaag en Braassem annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 599,806 | +15.2% | Dec 31, 2025 |
| 2024 | EUR 520,723 | +6.8% | Dec 31, 2024 |
| 2023 | EUR 487,753 | −1.0% | Dec 31, 2023 |
| 2022 | EUR 492,745 | +11.7% | Dec 31, 2022 |
| 2021 | EUR 441,190 | +15.0% | Dec 31, 2021 |
| 2020 | EUR 383,736 | +5.6% | Dec 31, 2020 |
| 2019 | EUR 363,467 | +8.3% | Dec 31, 2019 |
| 2018 | EUR 335,511 | +6.2% | Dec 31, 2018 |
| 2017 | EUR 316,044 | +15.4% | Dec 31, 2017 |
| 2016 | EUR 273,892 | +10.8% | Dec 31, 2016 |
| 2015 | EUR 247,183 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.