Official municipal transactions
Hengelo property prices
The average purchase price of an existing owner-occupied home was EUR 378,471 in 2025, +8.6% from the prior year.
- Average purchase price
- EUR 378,471
- Annual change
- +8.6%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Hengelo annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 378,471 | +8.6% | Dec 31, 2025 |
| 2024 | EUR 348,616 | +7.7% | Dec 31, 2024 |
| 2023 | EUR 323,659 | −0.2% | Dec 31, 2023 |
| 2022 | EUR 324,423 | +12.2% | Dec 31, 2022 |
| 2021 | EUR 289,151 | +16.1% | Dec 31, 2021 |
| 2020 | EUR 249,108 | +6.7% | Dec 31, 2020 |
| 2019 | EUR 233,423 | +7.7% | Dec 31, 2019 |
| 2018 | EUR 216,818 | +7.4% | Dec 31, 2018 |
| 2017 | EUR 201,845 | +7.3% | Dec 31, 2017 |
| 2016 | EUR 188,084 | +7.3% | Dec 31, 2016 |
| 2015 | EUR 175,274 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.