Official municipal transactions
Hellendoorn property prices
The average purchase price of an existing owner-occupied home was EUR 458,353 in 2025, +8.9% from the prior year.
- Average purchase price
- EUR 458,353
- Annual change
- +8.9%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Hellendoorn annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 458,353 | +8.9% | Dec 31, 2025 |
| 2024 | EUR 421,041 | +11.2% | Dec 31, 2024 |
| 2023 | EUR 378,769 | −0.9% | Dec 31, 2023 |
| 2022 | EUR 382,052 | +14.1% | Dec 31, 2022 |
| 2021 | EUR 334,791 | +8.7% | Dec 31, 2021 |
| 2020 | EUR 307,962 | +13.7% | Dec 31, 2020 |
| 2019 | EUR 270,821 | +8.1% | Dec 31, 2019 |
| 2018 | EUR 250,453 | +3.7% | Dec 31, 2018 |
| 2017 | EUR 241,428 | +4.3% | Dec 31, 2017 |
| 2016 | EUR 231,536 | +7.7% | Dec 31, 2016 |
| 2015 | EUR 215,075 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.