Official municipal transactions
Drechterland property prices
The average purchase price of an existing owner-occupied home was EUR 533,684 in 2025, +14.7% from the prior year.
- Average purchase price
- EUR 533,684
- Annual change
- +14.7%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Drechterland annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 533,684 | +14.7% | Dec 31, 2025 |
| 2024 | EUR 465,461 | +5.0% | Dec 31, 2024 |
| 2023 | EUR 443,472 | +2.1% | Dec 31, 2023 |
| 2022 | EUR 434,175 | +11.3% | Dec 31, 2022 |
| 2021 | EUR 390,248 | +15.7% | Dec 31, 2021 |
| 2020 | EUR 337,315 | +6.6% | Dec 31, 2020 |
| 2019 | EUR 316,459 | +12.1% | Dec 31, 2019 |
| 2018 | EUR 282,309 | +5.4% | Dec 31, 2018 |
| 2017 | EUR 267,955 | +13.9% | Dec 31, 2017 |
| 2016 | EUR 235,351 | +0.3% | Dec 31, 2016 |
| 2015 | EUR 234,680 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.