Official municipal transactions
Dongen property prices
The average purchase price of an existing owner-occupied home was EUR 456,268 in 2025, +6.0% from the prior year.
- Average purchase price
- EUR 456,268
- Annual change
- +6.0%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Dongen annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 456,268 | +6.0% | Dec 31, 2025 |
| 2024 | EUR 430,579 | +5.7% | Dec 31, 2024 |
| 2023 | EUR 407,522 | +3.6% | Dec 31, 2023 |
| 2022 | EUR 393,422 | +10.8% | Dec 31, 2022 |
| 2021 | EUR 355,002 | +16.9% | Dec 31, 2021 |
| 2020 | EUR 303,641 | +4.8% | Dec 31, 2020 |
| 2019 | EUR 289,661 | +1.8% | Dec 31, 2019 |
| 2018 | EUR 284,523 | +14.3% | Dec 31, 2018 |
| 2017 | EUR 248,826 | +2.8% | Dec 31, 2017 |
| 2016 | EUR 242,023 | +4.6% | Dec 31, 2016 |
| 2015 | EUR 231,385 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.