Official municipal transactions
Bodegraven-Reeuwijk property prices
The average purchase price of an existing owner-occupied home was EUR 530,224 in 2025, +2.4% from the prior year.
- Average purchase price
- EUR 530,224
- Annual change
- +2.4%
- History
- 11 years
- Latest year
- 2025
Purchase-price history
Bodegraven-Reeuwijk annual transaction average
Existing owner-occupied homes · private buyers · 2015–2025
Average purchase price is composition-sensitive because different homes sell each year. CBS explicitly states that it is not a constant-quality house-price index. Use the national price index for market trend comparisons.
Observations
Annual purchase-price history
Definitive averages based on notarial transactions registered by the Dutch Land Registry.
| Year | Average purchase price | Annual change | Period end |
|---|---|---|---|
| 2025 | EUR 530,224 | +2.4% | Dec 31, 2025 |
| 2024 | EUR 517,752 | +12.6% | Dec 31, 2024 |
| 2023 | EUR 459,624 | −7.3% | Dec 31, 2023 |
| 2022 | EUR 495,663 | +15.5% | Dec 31, 2022 |
| 2021 | EUR 429,306 | +20.4% | Dec 31, 2021 |
| 2020 | EUR 356,638 | +8.0% | Dec 31, 2020 |
| 2019 | EUR 330,097 | +11.5% | Dec 31, 2019 |
| 2018 | EUR 296,157 | +6.7% | Dec 31, 2018 |
| 2017 | EUR 277,598 | +4.4% | Dec 31, 2017 |
| 2016 | EUR 265,782 | +0.5% | Dec 31, 2016 |
| 2015 | EUR 264,394 | — | Dec 31, 2015 |
Scope and source
Official transaction average, explicitly bounded
Average purchase price paid for existing owner-occupied homes bought by private individuals. Figures are definitive and may differ from later Land Registry calculations if registrations are subsequently revised.